Leave a Message

Thank you for your message. We will be in touch with you shortly.

4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
SEE ALL PHOTOS
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
4824 E 53rd Street Unit: 309
Courtesy of Bridge Realty, LLC, Linda Wilson Listing Contact:  
Sold

4824 E 53rd Street Unit: 309

4824 E 53rd Street Unit: 309, Minneapolis, MN 55417

$220,000
Great location for this 2-bed, 2-bath 3rd-floor condo! Unit renovated w/new bamboo flooring, custom kitchen island, and new top-of-the-line LG appliances throughout! The kitchen flows to the living room to the deck with full sliding glass doors for abundant natural light. Primary suite with walk-in closet and bath, new tile floor, fixtures and vanity in guest bath. New front load washer and dryer, and central heat/AC. Convenient, secure underground heated garage! This secured building has amenities including a workout room; a secured package pickup room; a big party room w/full kitchen, TV, a deck, and steps to the courtyard gas grills for residents' use. The building is steps away from the Blue Line Light Rail providing transit to DT Minneapolis and the MSP airport. This location is within walking distance of the VA hospital, restaurants, Minnehaha Falls, Mississippi River bike paths, wonderful trails, and much more! Rentals are allowed!

2
beds

2
baths

1,040 Sq.Ft. LIVING AREA

1.27 Acres lot

Emma Faris

Emma Faris

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Gas Dryer Hookup, Main Level, In Unit, Washer Hookup
  • APPLIANCES Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status Sold
  • Living Area1,040 Sq.Ft.
  • Lot Area1.27 Acres
  • MLS® ID6586931
  • TypeCondo
  • YEAR BUILT2004
  • NeighborhoodMinneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • roofAge Over 8 Years
  • parkingAssigned, Asphalt, Garage Door Opener, Heated Garage, Parking Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesCommon Garden, Deck, Elevator(s), Lobby Entrance, Patio, Security Building

Financial

  • Sales Price$220,000
  • Real Estate Tax $2,579/yr
  • HOA $440/mo

Minneapolis

44.9778° N, 93.2650° W

Explore

Ready to find the home of your dreams?

Partner with us, and let's turn your house-hunting adventure into an exciting journey. Your perfect place is just around the corner, and we're here to help you discover it!

Follow Us on Instagram